Price list of self-pay services
Prices are valid from 1 January 2026. In accordance with the Slovenian VAT Act (ZDDV-1), medical services are exempt from VAT.
You can book a self-pay service via the online booking form, by telephone or by email — all options are listed on the booking self-pay services page.
Age limit
For all X-ray imaging, abdominal ultrasound and abdominal MRI (all abdominal MRI examinations), the minimum patient age is 18 years.
Magnetic resonance imaging (MRI)
| Service code | Service description | Price (EUR) |
|---|---|---|
| NDS01 | MRI of the head without contrast | 280.00 |
| NDS02 | MRI of the face and other regions without contrast | 280.00 |
| NDS03 | MRI of the neck without contrast | 280.00 |
| NDS04 | MRI – multiple sclerosis protocol without contrast | 280.00 |
| NDS05 | MRI of the head with contrast | 340.00 |
| NDS06 | MRI of the face and other regions with contrast | 340.00 |
| NDS07 | MRI – epilepsy protocol without contrast | 340.00 |
| NDS08 | MRI – multiple sclerosis protocol with contrast | 350.00 |
| NDS09 | MRI – multiple sclerosis protocol with contrast and 3D | 350.00 |
| NDS10 | MRI of the neck with contrast | 340.00 |
| NDS11 | MRI of the cervical spine | 280.00 |
| NDS12 | MRI of the shoulder | 280.00 |
| NDS13 | MRI of the thoracic spine | 280.00 |
| NDS14 | MRI of the elbow | 280.00 |
| NDS15 | MRI of the lumbosacral spine | 280.00 |
| NDS16 | MRI of the wrist | 280.00 |
| NDS17 | MRI of the hand | 280.00 |
| NDS18 | MRI of the hip | 280.00 |
| NDS19 | MRI of the knee | 280.00 |
| NDS20 | MRI of the ankle | 280.00 |
| NDS21 | MRI of the foot | 280.00 |
| NDS22 | MR arthrography – per joint | 400.00 |
| NDS23 | Musculoskeletal MRI without contrast – other | 280.00 |
| NDS24 | MRI of the sacroiliac joints without contrast | 280.00 |
| NDS25 | MRI of the cervical spine with contrast | 340.00 |
| NDS26 | MRI of the thoracic spine with contrast | 340.00 |
| NDS27 | MRI of the elbow with contrast | 340.00 |
| NDS28 | MRI of the lumbosacral spine with contrast | 340.00 |
| NDS29 | MRI of the shoulder with contrast | 340.00 |
| NDS30 | MRI of the wrist with contrast | 340.00 |
| NDS31 | MRI of the hand with contrast | 340.00 |
| NDS32 | MRI of the hip with contrast | 340.00 |
| NDS33 | MRI of the knee with contrast | 340.00 |
| NDS34 | MRI of the ankle with contrast | 340.00 |
| NDS35 | MRI of the foot with contrast | 340.00 |
| NDS36 | Musculoskeletal MRI with contrast – other | 340.00 |
| NDS37 | MRI of the sacroiliac joints with contrast | 340.00 |
| NDS39 | MRI of the abdominal organs | 350.00 |
| NDS40 | MRI of the abdomen – other | 350.00 |
| NDS41 | MRI of the upper abdomen | 350.00 |
| NDS42 | MRI of the pelvis | 350.00 |
| NDS43 | MRI of the liver | 350.00 |
| NDS46 | MRI of the abdominal organs with contrast | 410.00 |
| NDS47 | MRI of the abdomen with contrast – other | 410.00 |
| NDS48 | MRI of the upper abdomen with contrast | 410.00 |
| NDS49 | MRI of the pelvis with contrast | 410.00 |
| NDS50 | MRI of the liver with contrast | 520.00 |
| NDS52 | MRA of the cerebral vessels – arteries, TOF | 280.00 |
| NDS53 | MRA of the cerebral vessels – veins, TOF | 280.00 |
| NDS54 | Aorto-cervical MRA, TOF | 280.00 |
| NDS61 | MRA TOF – other | 280.00 |
| NDS62 | MRA of the cerebral vessels – arteries, with contrast | 340.00 |
| NDS63 | MRA of the cerebral vessels – veins, with contrast | 340.00 |
| NDS73 | MRA of the spine with contrast | 340.00 |
| NDS74 | MRA of the abdomen with contrast | 340.00 |
| NDS75 | MRA of the pelvis with contrast | 340.00 |
| NDS76 | MRA of other regions with contrast | 340.00 |
| NDS78 | MRI diffusion-perfusion imaging | 280.00 |
| NDS79 | Functional MRI | 280.00 |
| NDS80 | Other special MRI imaging | 280.00 |
| NDS81 | Dynamic MRI imaging | 280.00 |
| NDS82 | MRCP | 350.00 |
| NDS83 | MRI – epilepsy protocol with contrast | 340.00 |
| NDS84 | MR enterography | 350.00 |
| NDS85 | MRI of the small pelvis | 350.00 |
| NDS86 | MR enterography with contrast | 410.00 |
| NDS87 | MRI of the small pelvis with contrast | 410.00 |
Contrast agent (CA) application
| Service description | Price (EUR) |
|---|---|
| Contrast agent (except liver) | 60.00 |
| Contrast agent – liver | 170.00 |
X-ray examinations
| Service code | Service description | Price (EUR) |
|---|---|---|
| ADR31001 | X-ray of the skeleton (two projections) | 40.00 |
| ADR31003 | Chest X-ray | 50.00 |
Ultrasound examinations
| Service code | Service description | Price (EUR) |
|---|---|---|
| S51001 | Soft-tissue ultrasound | 80.00 |
| S51002 | Ultrasound of one joint | 90.00 |
| S51009 | Ultrasound of two joints | 140.00 |
| S51003 | Ultrasound-guided drug application | 110.00 |
| S51010 | Ultrasound-guided ganglion cyst aspiration | 150.00 |
| S51004 | Ultrasound-guided calcification lavage | 200.00 |
| S51005 | Abdominal ultrasound | 90.00 |
| S51016 | Ultrasound of the testes – scrotum | 80.00 |
| S51015 | Ultrasound-guided hydrodilatation of the shoulder joint with corticosteroid application | 150.00 |
| S51017 | PRP/ACP plasma therapy without hyaluronan | 300.00 |
| S51018 | PRP/ACP plasma therapy with hyaluronan | 350.00 |
Thyroid services
| Service code | Service description | Price (EUR) |
|---|---|---|
| NDS001 | First examination | 110.00 |
| NDS002 | Follow-up examination | 70.00 |
| NDS003 | Thyroid ultrasound | 50.00 |
| NDS004 | Ultrasound-guided fine-needle aspiration with cytology | 130.00 |
| NDS005 | Therapeutic thyroid aspiration | 80.00 |
| NDS006 | S-TSH | 12.00 |
| NDS007 | S-FT3 | 12.00 |
| NDS008 | S-FT4 | 12.00 |
| NDS009 | S-ATG | 14.00 |
| NDS010 | S-ATPO | 14.00 |
| NDS011 | S-TG | 14.00 |
| NDS012 | S-TSI | 40.00 |
Packages
A complete visit to the Thyroid Clinic including all services and laboratory tests.
First examination
| Service code | Service description | Price (EUR) |
|---|---|---|
| NDS001 | First examination | 110.00 |
| NDS003 | Thyroid ultrasound | 50.00 |
| NDS004 | Ultrasound-guided fine-needle aspiration with cytology | 130.00 |
| NDS005 | Therapeutic thyroid aspiration | 80.00 |
| NDS006 | S-TSH | 12.00 |
| NDS007 | S-FT3 | 12.00 |
| NDS008 | S-FT4 | 12.00 |
| NDS009 | S-ATG | 14.00 |
| NDS010 | S-ATPO | 14.00 |
| NDS011 | S-TG | 14.00 |
| NDS012 | S-TSI | 40.00 |
| Total | 488.00 |
Follow-up examination
| Service code | Service description | Price (EUR) |
|---|---|---|
| NDS002 | Follow-up examination | 70.00 |
| NDS003 | Thyroid ultrasound | 50.00 |
| NDS004 | Ultrasound-guided fine-needle aspiration with cytology | 130.00 |
| NDS005 | Therapeutic thyroid aspiration | 80.00 |
| NDS006 | S-TSH | 12.00 |
| NDS007 | S-FT3 | 12.00 |
| NDS008 | S-FT4 | 12.00 |
| NDS009 | S-ATG | 14.00 |
| NDS010 | S-ATPO | 14.00 |
| NDS011 | S-TG | 14.00 |
| NDS012 | S-TSI | 40.00 |
| Total | 448.00 |
Book an examination
No referral is needed for self-pay services. Book via the online form or see all booking options.